Size Chart

Shorts

Size Waist (in) Length (in) Inseam (in) Leg Opening (in)
S 27-28 17.0 4.75 11.5
M 29-30 17.5 5.0 12.0
L 31-32 18.0 5.25 12.5
XL 33-34 18.5 5.5 13.0
2XL 35-36 19.0 5.75 13.5

Hoodies

Size Length Width (Chest) Sleeve Length
S 25.5 24 24
M 26.5 25 25
L 27.5 26 26
XL 28.5 27 27
2XL 29.5 28 28

Shirt

Size Length Width (Chest) Sleeve Length
S 26.5 23 8.5
M 27.5 23.5 9
L 28.5 24 9.5
XL 29.5 24.5 10
2XL 30.5 25 10.5

Varsity Jacket

Size Length Width (Chest) Sleeve Length
S 26.5 22 24
M 27.5 24 25
L 28.5 26 26
XL 29.5 28 27
2XL 30.5 30 28

Crew Necks

Size Length Width (Chest) Sleeve Length
S 27 24 24.5
M 28 25 25.5
L 29 26 26.5
XL 30 27 27.5
2XL 31 28 28.5